Last synced: just now · 14 subscriptions tracked
Monthly Spend
$7,091
$85,092/year
Estimated Waste
$1,436/mo
Unused seats + duplicates
Issues Found
8
Require attention
Renewing Soon
4
Within 60 days
| Tool | Dept | Cost/mo | Usage | Status |
|---|---|---|---|---|
Slack Communication | All | $875 | 96% | Healthy |
Notion Productivity | All | $320 | 30% | Low Usage |
Asana Project Mgmt | Engineering | $299 | 27% | Low Usage |
Jira Project Mgmt | Engineering | $245 | 92% | Duplicate Tool |
Linear Project Mgmt | Engineering | $168 | 100% | Duplicate Tool |
Figma Design | Design | $540 | 100% | Renews Soon |
GitHub Dev Tools | Engineering | $420 | 100% | Healthy |
Zoom Communication | All | $399 | 44% | Low Usage |
HubSpot CRM | Sales | $890 | 100% | Healthy |
Salesforce CRM | Sales | $1,200 | 38% | Duplicate Tool |
Loom Communication | All | $120 | 20% | Renews Soon |
Datadog Monitoring | Engineering | $680 | 100% | Healthy |
Intercom Support | Support | $750 | 100% | Healthy |
1Password Security | All | $185 | 98% | Healthy |
Ask anything about your SaaS stack
Both are project tools. Engineering uses Jira/Linear at 90%+ utilization. Notion and Asana combined have <30% active usage. Consolidating saves ~$500/mo.
50 seats licensed, only 22 active users in last 30 days. Reduce to 25 seats at renewal in 95 days. Saves ~$200/mo.
3 of 8 Salesforce seats are inactive — looks like a churned rep and two unused managers. Renewal in 120 days. Negotiate down to 5 seats and save ~$450/mo.